Elektronikk-aksjer
Halvledere, elektroniske komponenter, sensorer og teknisk utstyr. 144 aksjer i elektronikksektoren sortert etter markedsverdi.
Oslo13 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Nordic Semiconductor ASANOD.OL | 182,20 | -0.49% | 3.6 | 133.6 | 0.0% |
| Kitron ASAKIT.OL | 105,90 | +0.95% | 2.3 | 32.7 | 0.7% |
| Napatech A/SNAPA.OL | 46,00 | +0.22% | 0.5 | -50.2 | 0.0% |
| Smartoptics Group ASASMOP.OL | 48,40 | -0.41% | 0.5 | 95.0 | 1.3% |
| Polight ASAPLT.OL | 10,82 | +0.93% | 0.2 | -16.8 | 0.0% |
| Fjord Defence Group ASADFENS.OL | 16,35 | +4.47% | 0.1 | -10.3 | 0.0% |
| Idex Biometrics ASAIDEX.OL | 8,26 | +0.98% | 0.1 | -3.7 | 0.0% |
| Lokotech Group ASLOKO.OL | 0,74 | -3.29% | 0.1 | -12.0 | 0.0% |
| Strongpoint ASASTRO.OL | 10,75 | +2.87% | 0.0 | -158.3 | 0.0% |
| Hav Group ASAHAV.OL | 13,50 | 0.00% | 0.0 | 332.0 | 0.0% |
| Elliptic Laboratories ASAELABS.OL | 2,91 | -0.34% | 0.0 | -2.5 | 0.0% |
| Ocean Sun ASOSUN.OL | 0,54 | 0.00% | 0.0 | -1.1 | 0.0% |
| Next Biometrics Group ASANEXT.OL | 0,28 | -17.42% | 0.0 | -0.1 | 0.0% |
Nasdaq56 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| NVIDIA CorporationNVDA | 194,45 | -0.20% | 4659.2 | 29.5 | 0.1% |
| AppleAAPL | 308,00 | -0.20% | 4533.0 | 37.3 | 0.3% |
| Broadcom IncAVGO | 361,00 | +0.15% | 1736.6 | 60.8 | 0.7% |
| Micron Technology, Inc.MU | 981,30 | +0.59% | 1277.0 | 25.6 | 0.0% |
| Advanced Micro Devices IncAMD | 519,00 | +0.23% | 850.5 | 171.2 | 0.0% |
| ASML Holding NVASML | 1 771,17 | +0.10% | 691.7 | 59.8 | 0.5% |
| IntelINTC | 120,82 | +0.39% | 644.9 | -204.9 | 0.0% |
| Cisco Systems IncCSCO | 112,07 | -0.55% | 448.4 | 37.1 | 1.5% |
| ARM Holdings PLCARM | 316,50 | +0.39% | 355.7 | 394.9 | 0.0% |
| KLA CorpKLAC | 236,85 | +0.55% | 324.8 | 70.3 | 0.3% |
| Sandisk Corp/DESNDK | 1 745,00 | -14.13% | 309.6 | 72.7 | 0.0% |
| Texas Instruments IncTXN | 288,58 | -1.54% | 259.8 | 48.8 | 2.0% |
| Marvell Technology Group LtdMRVL | 246,30 | +0.41% | 233.4 | 91.2 | 0.1% |
| Western Digital CorporationWDC | 544,00 | +0.93% | 202.1 | 35.0 | 0.1% |
| Seagate Technology PLCSTX.US | 825,50 | +0.65% | 201.8 | 85.4 | 0.3% |
| Qualcomm IncQCOM | 177,00 | +0.43% | 199.6 | 20.6 | 1.9% |
| Analog Devices IncADI.US | 378,00 | +0.22% | 183.7 | 56.0 | 1.1% |
| Honeywell International IncHON | 229,31 | -0.24% | 154.2 | 34.5 | 1.9% |
| NXP SemiconductorsNXPI | 268,06 | -1.94% | 69.9 | 26.4 | 1.5% |
| Astera Labs IncALAB | 408,00 | +0.39% | 69.7 | 273.9 | 0.0% |
| Teradyne IncTER | 374,00 | +1.33% | 68.4 | 80.9 | 0.1% |
| Monolithic Power Systems IncMPWR | 1 288,25 | +0.01% | 64.5 | 94.6 | 0.5% |
| Flex LtdFLEX | 136,86 | -10.86% | 53.7 | 62.9 | 0.0% |
| Rocket Lab CorpRKLB | 100,20 | -0.26% | 48.9 | -255.9 | 0.0% |
| Microchip Technology IncMCHP | 84,83 | +0.22% | 47.7 | 407.3 | 2.1% |
| Garmin Ltd.GRMN | 236,25 | -1.57% | 44.8 | 25.9 | 1.6% |
| GlobalFoundries IncGFS | 70,18 | +0.49% | 43.8 | 56.9 | 0.1% |
| Axon Enterprise IncAXON | 586,00 | -1.85% | 37.5 | 186.1 | 0.0% |
| ON Semiconductor CorpON | 91,25 | +0.03% | 35.5 | 64.6 | 0.0% |
| Telefonaktiebolaget LM Ericsson ADRERIC | 10,79 | -0.74% | 33.7 | 13.8 | 2.9% |
| Elbit Systems LtdESLT | 803,26 | +5.69% | 33.5 | 57.9 | 0.5% |
| NetApp IncNTAP | 152,60 | -1.02% | 29.9 | 24.0 | 1.4% |
| Macom Technology SolutionsMTSI | 322,26 | -8.09% | 28.2 | 160.1 | 0.0% |
| Tower Semiconductor LtdTSEM | 219,05 | -10.76% | 27.9 | 116.1 | 0.0% |
| First Solar, Inc.FSLR | 224,00 | -0.25% | 25.7 | 15.4 | 0.0% |
| TTM Technologies IncTTMI | 155,98 | -13.20% | 19.9 | 104.1 | 0.0% |
| Super Micro Computer, IncSMCI | 27,23 | +0.04% | 19.8 | 16.2 | 0.0% |
| Amkor Technology IncAMKR | 69,65 | -12.93% | 19.5 | 44.9 | 0.4% |
| Lattice Semiconductor CorpLSCC | 136,53 | -6.68% | 19.0 | 977.2 | 0.0% |
| SiTime CorporationSITM | 601,66 | -14.52% | 17.7 | -665.1 | 0.0% |
| Nextpower IncNXT.US | 112,84 | -2.85% | 16.1 | 27.9 | 0.0% |
| Nova Ltd.NVMI | 470,14 | -6.46% | 15.5 | 61.3 | 0.0% |
| Vicor CorporationVICR | 282,95 | -19.21% | 14.9 | 109.5 | 0.0% |
| Logitech International S.A.LOGI | 94,00 | -0.68% | 14.0 | 20.3 | 1.6% |
| Semtech Corp.SMTC | 135,27 | -8.00% | 13.9 | -378.5 | 0.0% |
| Sanmina CorpSANM | 219,77 | -10.80% | 12.7 | 50.1 | 0.0% |
| Rambus IncRMBS | 112,92 | -8.81% | 12.4 | 54.5 | 0.0% |
| Zebra Technologies Corp.ZBRA | 262,02 | -1.93% | 12.0 | 30.4 | 0.0% |
| Advanced Energy Industries IncAEIS | 311,27 | -12.65% | 11.8 | 65.5 | 0.1% |
| Littelfuse IncLFUS | 418,47 | -4.98% | 11.4 | -267.3 | 0.7% |
| Leonardo Drs IncDRS | 43,72 | +2.42% | 11.3 | 39.3 | 0.9% |
| Cognex CorpCGNX | 67,80 | -4.92% | 11.1 | 78.8 | 0.5% |
| Allegro MicroSystems IncALGM | 55,49 | -12.21% | 10.3 | -684.2 | 0.0% |
| Silicon Motion Technology-ADRSIMO | 300,71 | -5.13% | 10.2 | 60.4 | 0.7% |
| Skyworks SolutionsSWKS | 62,50 | -0.10% | 10.2 | 28.3 | 4.2% |
| Formfactor IncFORM | 123,59 | -16.00% | 10.2 | 150.3 | 0.0% |
NYSE47 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd - ADRTSM | 437,50 | +0.77% | 2242.4 | 35.9 | 0.8% |
| General Electric CoGE | 372,03 | -1.45% | 385.0 | 45.5 | 0.4% |
| Dell Technologies Inc CDELL | 393,60 | -0.18% | 259.0 | 31.8 | 0.5% |
| Raytheon-TechnologiesRTX | 198,12 | -0.57% | 253.2 | 35.2 | 1.5% |
| Amphenol CorporationAPH | 164,15 | -0.27% | 201.4 | 47.0 | 0.6% |
| Arista Networks IncANET | 159,90 | -0.06% | 198.4 | 54.0 | 0.0% |
| Corning IncGLW | 198,53 | +0.88% | 190.2 | 106.1 | 0.5% |
| BoeingBA | 225,90 | -0.26% | 171.3 | 111.7 | 0.0% |
| Lockheed Martin CorporationLMT | 540,10 | -1.06% | 117.0 | 24.6 | 2.7% |
| Vertiv Holdings CoVRT | 300,53 | -3.50% | 116.7 | 76.3 | 0.1% |
| Sony Group Corp.-ADRSONY | 20,79 | +2.87% | 112.8 | -60.5 | 0.8% |
| Howmet Aerospace IncHWM | 267,00 | -1.26% | 107.6 | 62.4 | 0.2% |
| General Dynamics CorpGD | 368,53 | -1.34% | 93.8 | 21.8 | 1.8% |
| ASE Technology Holding -ADRASX | 41,87 | -2.61% | 88.2 | 57.3 | 0.9% |
| Emerson Electric CoEMR | 139,01 | -0.03% | 80.4 | 33.1 | 1.5% |
| Coherent CorpCOHR | 333,36 | -9.57% | 74.5 | 181.7 | 0.0% |
| Transdigm Group IncorporatedTDG | 1 325,32 | -1.72% | 74.1 | 41.3 | 0.0% |
| Nokia Oyj-ADRNOK | 12,07 | -6.51% | 72.8 | 79.5 | 1.3% |
| Bloom Energy CorpBE | 270,89 | -6.43% | 71.7 | -4468.4 | 0.0% |
| Northrop Grumman CorpNOC | 543,28 | -1.04% | 71.0 | 15.6 | 1.9% |
| Ciena CorpCIEN | 422,46 | -8.65% | 67.9 | 159.6 | 0.0% |
| Motorola Solutions, Inc.MSI | 422,66 | +0.89% | 66.9 | 32.5 | 1.2% |
| United Microelectronics Corporation-ADRUMC | 24,54 | -4.55% | 64.3 | 39.3 | 0.0% |
| STMicroelectronics NVSTM.US | 68,35 | -3.35% | 63.5 | 464.4 | 0.5% |
| Hewlett Packard Enterprise CoHPE | 41,15 | -0.19% | 57.9 | 41.1 | 1.3% |
| TE Connectivity LtdTEL.US | 197,27 | -0.09% | 57.7 | 20.2 | 1.5% |
| Keysight Technologies IncKEYS | 313,00 | -0.27% | 56.2 | 54.1 | 0.0% |
| L3HarrisLHX | 292,25 | -3.25% | 54.3 | 31.6 | 1.7% |
| Heico CorporationHEI | 362,09 | +0.66% | 48.2 | 61.6 | 0.1% |
| Celestica IncCLS | 336,21 | -7.03% | 38.8 | 40.8 | 0.0% |
| Qnity Electronics IncQ | 141,80 | -7.53% | 33.1 | 51.0 | 0.1% |
| Ubiquiti IncUI | 525,38 | -2.05% | 31.9 | 33.8 | 0.6% |
| Teledyne Technologies IncorporatedTDY | 646,57 | -0.84% | 28.9 | 31.6 | 0.0% |
| Curtiss-Wright CorporationCW | 760,23 | +0.33% | 27.6 | 54.7 | 0.1% |
| FTAI Aviation LtdFTAI | 248,06 | -5.26% | 26.7 | 51.7 | 0.6% |
| nVent Electric plcNVT | 152,15 | -4.90% | 26.3 | 54.8 | 0.5% |
| Everpure IncP | 72,71 | -5.74% | 23.0 | 105.1 | 0.0% |
| FabrinetFN | 499,61 | -8.69% | 18.8 | 45.1 | 0.0% |
| Fortive CorporationFTV | 61,52 | -1.80% | 18.7 | 36.8 | 0.4% |
| IONQ IncIONQ | 49,59 | +0.96% | 18.4 | -288.0 | 0.0% |
| BWX Technologies Inc.BWXT | 191,06 | -0.10% | 18.1 | 52.8 | 0.5% |
| Onto Innovation IncONTO | 307,58 | -12.46% | 16.1 | 150.4 | 0.0% |
| Textron IncTXT | 90,71 | -1.94% | 15.9 | 17.4 | 0.1% |
| Moog IncMOG.A | 416,48 | -1.03% | 13.5 | 47.9 | 0.3% |
| Crane CoCR | 217,64 | -0.98% | 12.6 | 40.1 | 0.4% |
| Embraer SA-ADREMBJ | 64,11 | +1.68% | 11.3 | 37.5 | 0.1% |
| Huntington Ingalls Industries IncHII | 291,50 | +4.49% | 11.1 | 18.4 | 1.9% |
Stockholm11 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Telefonaktiebolaget LM EricssonERIC-A.ST | 106,80 | +1.14% | 37.1 | 14.2 | 2.7% |
| Telefonaktiebolaget LM EricssonERIC-B.ST | 106,45 | +0.61% | 36.9 | 14.1 | 2.7% |
| Saab AB Ser. BSAABB.ST | 562,80 | -0.25% | 27.3 | 40.4 | 0.4% |
| Hexagon AB ser. BHEXA-B.ST | 82,76 | +1.10% | 22.5 | 9.9 | 1.9% |
| Lagercrantz Group ABLAGRb.ST | 250,00 | +2.21% | 5.4 | 43.6 | 0.9% |
| NCAB Group AB (publ)NCAB.ST | 82,00 | +4.19% | 1.6 | 65.6 | 1.4% |
| Nolato ABNOLAb.ST | 51,20 | +0.99% | 1.4 | 17.2 | 3.5% |
| Invisio ABIVSO.ST | 219,20 | -1.26% | 1.0 | 42.6 | 1.5% |
| MilDef Group ABMILDEF.ST | 194,40 | -0.31% | 0.9 | 37.4 | 0.4% |
| Hexatronic Group ABHTRO.ST | 37,75 | -0.13% | 0.8 | -923.3 | 0.0% |
| Intellego Technologies ABINTE.ST | 46,28 | -0.58% | 0.2 | 7.0 | 0.0% |
London7 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd - GDRSMSN.L | 5 065,00 | +10.54% | 1251.4 | 25.1 | 0.5% |
| Samsung Electro-Regs Gdr PfdSMSD.L | 3 390,00 | +10.24% | 814.4 | 16.4 | 0.8% |
| Rolls-RoyceRR.L | 1 495,00 | +0.54% | 156.9 | 20.3 | 0.4% |
| Hon Hai Precision-Gdr Reg SHHPD.L | 15,08 | +0.80% | 111.9 | 17.4 | 2.4% |
| BAE Systems plc BA.L | 1 978,50 | -0.85% | 70.8 | 26.0 | 2.0% |
| Halma PLCHLMA.L | 3 996,00 | +0.55% | 19.7 | 39.6 | 0.6% |
| Melrose IndustriesMRO.L | 503,80 | +1.94% | 7.8 | 16.1 | 1.5% |
Helsinki5 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Nokia Corp.NOKIA.HE | 11,17 | +3.57% | 72.8 | 80.9 | 1.2% |
| Vaisala OyjVAIAS.HE | 56,50 | +0.36% | 2.3 | 33.0 | 1.5% |
| Scanfil OyjSCANFL.HE | 12,00 | -4.31% | 1.0 | 20.3 | 1.9% |
| Incap OyjICP1V.HE | 8,81 | +0.34% | 0.3 | 13.8 | 0.0% |
| Detection Technology OyjDETEC.HE | 8,30 | -0.24% | 0.1 | 19.1 | 3.6% |
Frankfurt3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Infineon Technologies AGIFX.DE | 77,58 | +3.36% | 116.6 | 94.5 | 0.4% |
| Rheinmetall AGRHM.DE | 1 093,40 | -0.91% | 50.4 | 60.0 | 1.2% |
| MTU Aero Engines AGMTX.DE | 380,10 | +1.88% | 22.1 | 19.0 | 1.0% |
København2 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| GN Store Nord A/SGN.CO | 91,00 | +1.11% | 1.9 | -34.1 | 0.0% |
| Rtx ASRTX.CO | 95,80 | -0.21% | 0.1 | 63.2 | 0.0% |