Finans-aksjer
Banker, forsikringsselskaper, investeringsselskaper og andre finansinstitusjoner. 340 aksjer i finanssektoren sortert etter markedsverdi.
Oslo39 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| DNB Bank ASADNB.OL | 297,60 | +0.98% | 42.3 | 10.5 | 6.1% |
| Gjensidige ForsikringGJF.OL | 271,80 | -0.29% | 13.1 | 18.9 | 3.8% |
| Aker ASAAKER.OL | 1 224,00 | +3.20% | 9.3 | 23.6 | 4.5% |
| StorebrandSTB.OL | 186,50 | -0.11% | 7.6 | 16.8 | 3.0% |
| Sparebank 1 SR Bank ASASB1NO.OL | 199,40 | +0.91% | 7.3 | 11.6 | 6.2% |
| Protector Forsikring ASAPROT.OL | 512,00 | +3.69% | 4.0 | 19.4 | 4.0% |
| Sparebanken NorgeSBNOR.OL | 188,58 | +0.47% | 3.2 | 11.0 | 6.5% |
| Sparebank 1 SMNMING.OL | 191,00 | +0.65% | 2.8 | 10.3 | 7.1% |
| Sparebank 1 OstlandetSPOL.OL | 191,56 | +1.57% | 2.6 | 10.6 | 6.7% |
| Public Property Invest ASAPUBLI.OL | 19,78 | +0.38% | 1.9 | 13.7 | 2.6% |
| Sparebank 1 Nord-NorgeNONG.OL | 154,60 | +0.44% | 1.6 | 9.9 | 5.6% |
| Sparebank 1 Ringerike HadelandRING.OL | 429,40 | -1.29% | 0.7 | 9.4 | 6.0% |
| Sparebank 1 Ostfold AkershusSOAG.OL | 427,50 | -2.61% | 0.6 | 8.2 | 5.6% |
| Sparebanken MoreMORG.OL | 110,40 | +1.98% | 0.6 | 5.7 | 6.4% |
| Pareto Bank ASAPARB.OL | 70,50 | +0.71% | 0.5 | 10.1 | 11.6% |
| Sparebank 1 HelgelandHELG.OL | 152,12 | -1.41% | 0.4 | 11.4 | 4.9% |
| ABG Sundal Collier Holding ASAABG.OL | 7,30 | +0.97% | 0.4 | 11.2 | 7.5% |
| Rogaland SparebankROGS.OL | 146,00 | -0.08% | 0.3 | 14.0 | 7.9% |
| Skue SparebankSKUE.OL | 331,50 | +0.47% | 0.2 | 13.1 | 6.7% |
| Instabank ASAINSTA.OL | 4,10 | +0.24% | 0.2 | 12.8 | 2.2% |
| Drm3Drm3 | 264,00 | 0.00% | 0.2 | 12.6 | 5.0% |
| Sparebank 1 NordmoreSNOR.OL | 181,96 | +0.86% | 0.2 | 10.0 | 6.0% |
| Jaeren SparebankJAREN.OL | 341,00 | +1.81% | 0.2 | 11.0 | 5.9% |
| Sparebanken OstSPOG.OL | 73,50 | +1.38% | 0.2 | 10.9 | 9.5% |
| Aurskog SparebankAURG.OL | 256,90 | +1.90% | 0.1 | 4.6 | 6.6% |
| Voss Veksel og Landmandsbank ASAVVL.OL | 464,00 | -1.28% | 0.1 | 13.2 | 3.8% |
| Bien Sparebank ASABIEN.OL | 144,00 | -2.70% | 0.1 | 13.9 | 3.8% |
| Haugesund SparebankHGSB.OL | 156,00 | +0.97% | 0.1 | 14.9 | 6.6% |
| Grong SparebankGRONG.OL | 190,02 | -2.55% | 0.1 | 9.3 | 5.6% |
| Sparebank 68 Grader NordSB68.OL | 212,55 | 0.00% | 0.1 | 13.9 | 6.4% |
| Tinde SparebankTINDE.OL | 113,90 | 0.00% | 0.1 | 18.0 | 4.3% |
| Kraft Bank ASAKRAB.OL | 13,45 | +0.37% | 0.1 | 8.1 | 0.0% |
| Melhus SparebankMELG.OL | 186,00 | +0.01% | 0.1 | 12.6 | 7.3% |
| Romerike SparebankROMER.OL | 155,00 | 0.00% | 0.0 | 4.1 | 6.8% |
| North Energy ASANORTH.OL | 2,38 | +2.15% | 0.0 | -4.5 | 0.0% |
| Aasen SparebankAASB.OL | 133,00 | +0.01% | 0.0 | 10.3 | 7.5% |
| Sogn SparebankSOGN.OL | 302,05 | -0.97% | 0.0 | 14.7 | 6.9% |
| Flekkefjord SparebankFFSB.OL | 116,58 | +0.14% | 0.0 | 14.8 | 5.3% |
| Nidaros SparebankNISB.OL | 105,98 | +0.02% | 0.0 | 14.7 | 5.6% |
NYSE142 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Berkshire Hathaway IncBRK.B | 506,30 | -0.29% | 1075.5 | 14.8 | 0.0% |
| JPMorgan Chase & CoJPM | 333,63 | -0.25% | 881.7 | 15.8 | 1.8% |
| VisaV | 361,65 | -0.13% | 633.5 | 29.6 | 0.8% |
| MastercardMA | 538,70 | -0.13% | 440.9 | 28.9 | 0.7% |
| Bank of America CorpBAC | 58,66 | -0.12% | 410.8 | 14.4 | 1.9% |
| Morgan StanleyMS | 213,25 | -0.32% | 334.4 | 19.2 | 1.9% |
| HSBC-ADRHSBC | 96,78 | +1.01% | 322.2 | 15.3 | 4.0% |
| Goldman Sachs Group IncGS | 1 020,26 | -0.07% | 300.8 | 18.6 | 1.7% |
| Royal Bank of CanadaRY | 204,79 | -1.69% | 281.9 | 18.1 | 2.3% |
| Wells Fargo & CoWFC | 85,00 | -0.60% | 256.6 | 12.9 | 2.1% |
| CitigroupC | 139,70 | -0.19% | 243.1 | 17.6 | 1.7% |
| American Express COAXP | 348,96 | -0.85% | 232.2 | 21.2 | 1.0% |
| Mitsubishi UFJ Financial Group Inc-ADRMUFG | 20,61 | +1.68% | 227.6 | 14.2 | 1.1% |
| Toronto-Dominion BankTD | 119,30 | -2.41% | 202.1 | 19.4 | 2.6% |
| Banco Santander SA (US)-ADRSAN | 13,95 | +1.01% | 196.5 | 10.5 | 2.1% |
| Welltower IncWELL.US | 235,32 | -0.31% | 160.5 | -377.9 | 1.3% |
| Charles Schwab CorpSCHW | 95,78 | -1.26% | 157.7 | 18.0 | 1.3% |
| BlackRock IncBLK | 982,60 | -1.32% | 157.1 | 24.9 | 2.3% |
| Sumitomo Mitsui Financial Group Inc-ADRSMFG | 24,53 | +2.00% | 151.6 | 14.4 | 1.3% |
| UBS Group AGUBS | 51,04 | +2.65% | 149.2 | 16.9 | 0.0% |
| BlackStone Group LPBX | 122,41 | -0.30% | 141.0 | 29.6 | 4.3% |
| Banco Bilbao Vizcaya Argentaria SA-ADRBBVA.US | 25,60 | +2.48% | 135.8 | 11.1 | 4.4% |
| Chubb CorpCB | 361,00 | -0.05% | 132.4 | 12.1 | 1.1% |
| HDFC Bank Ltd-ADRHDB | 25,77 | +0.86% | 132.1 | 15.3 | 3.1% |
| Progressive CorpPGR | 229,20 | -1.30% | 131.1 | 11.4 | 6.2% |
| Prologis IncPLD | 137,74 | -1.21% | 130.5 | 35.3 | 3.0% |
| Capital One Financial CorpCOF | 204,56 | -0.27% | 125.7 | 71.9 | 1.5% |
| Bank of MontrealBMO | 174,13 | -1.94% | 123.7 | 18.5 | 2.7% |
| Mizuho Financial Group Inc-ADRMFG | 9,94 | +1.43% | 116.1 | 14.5 | 1.9% |
| The Bank of Nova ScotiaBNS | 85,40 | -2.23% | 106.2 | 16.3 | 3.7% |
| ICICI Bank Ltd-ADRIBN | 29,49 | +1.79% | 106.0 | 17.2 | 0.8% |
| ING Groep NV-ADRING | 32,10 | +1.97% | 101.3 | 12.2 | 4.1% |
| Bank of New York Mellon CorpBK | 145,40 | -0.83% | 98.5 | 17.8 | 1.5% |
| PNC Financial Services Group IncPNC | 244,67 | -1.93% | 98.4 | 14.2 | 2.8% |
| Brookfield CorpBN.US | 43,43 | +1.54% | 95.8 | 82.6 | 0.6% |
| US BancorpUSB | 60,48 | -2.02% | 94.6 | 12.8 | 3.4% |
| Barclays PLC-ADRBCS | 27,77 | +1.83% | 90.2 | 11.1 | 1.7% |
| Lloyds Banking Group PLCLYG | 6,06 | +2.71% | 82.8 | 13.7 | 3.4% |
| American Tower CorpAMT | 165,40 | -0.38% | 81.8 | 28.3 | 4.0% |
| Marsh & McLennan Cos IncMRSH | 175,09 | -1.93% | 81.4 | 21.1 | 2.1% |
| KKR & Co LPKKR | 93,84 | 0.00% | 80.9 | 30.7 | 0.8% |
| Simon Property Group IncSPG | 223,88 | -0.96% | 73.6 | 41.5 | 3.9% |
| Brookfield Asset Management LtdBAM | 45,87 | +1.04% | 71.2 | 28.7 | 4.2% |
| United Rentals IncURI | 1 094,10 | -0.41% | 70.3 | 28.6 | 0.7% |
| Aon plcAON | 357,46 | +4.05% | 70.2 | 18.0 | 0.9% |
| Intercontinental Exchange IncICE | 131,25 | -1.31% | 70.0 | 18.0 | 1.6% |
| TravelersTRV | 337,35 | -1.45% | 69.6 | 9.7 | 1.4% |
| NatWest Group plc-ADRNWG | 17,99 | 0.00% | 68.5 | 9.1 | 5.1% |
| Apollo Global Management IncAPO | 118,61 | +0.14% | 68.2 | 77.8 | 1.8% |
| Digital Realty Trust IncDLR | 171,00 | -1.33% | 67.8 | 51.0 | 2.5% |
| Manulife Financial CorporationMFC | 41,18 | +1.13% | 67.2 | 15.9 | 3.3% |
| Arthur J.Gallagher & CoAJG | 248,65 | -1.50% | 64.9 | 40.7 | 1.1% |
| Allstate CorpALL | 246,58 | -1.50% | 64.4 | 5.5 | 1.7% |
| Nu Holdings Ltd.NU | 13,61 | +1.64% | 64.0 | 20.1 | 0.0% |
| Deutsche-BankDB | 35,86 | +5.91% | 63.1 | 9.6 | 3.5% |
| Truist Financial CorpTFC | 49,54 | -2.82% | 62.9 | 12.5 | 4.1% |
| Aflac IncAFL | 119,07 | -1.50% | 61.5 | 13.7 | 2.0% |
| Realty Income CorpO | 63,67 | -0.27% | 58.9 | 51.9 | 5.1% |
| Public StoragePSA | 328,93 | -0.22% | 57.0 | 33.5 | 3.7% |
| Metlife IncMET.US | 88,22 | -2.04% | 55.3 | 16.6 | 2.7% |
| State Street CorpSTT | 167,40 | -1.93% | 46.5 | 17.1 | 1.9% |
| Itau Unibanco Holding ADRITUB | 8,12 | -0.12% | 44.5 | 10.8 | 5.2% |
| Ventas IncVTR | 90,73 | -1.93% | 43.3 | 161.3 | 2.2% |
| Sun Life Financial IncSLF | 79,65 | +1.01% | 43.2 | 20.0 | 3.4% |
| Rocket Companies IncRKT | 15,77 | -0.50% | 42.4 | 254.2 | 0.0% |
| American International Group IncAIG | 79,39 | +3.66% | 42.1 | 14.0 | 2.3% |
| Orix CorpIX | 39,06 | +1.72% | 42.1 | 14.4 | 2.6% |
| Ameriprise Financial IncAMP.US | 482,28 | -1.41% | 40.7 | 11.3 | 1.4% |
| CBRE Group IncCBRE | 140,91 | -0.47% | 40.2 | 31.3 | 0.0% |
| Iron Mountain IncIRM | 117,16 | -3.89% | 39.4 | 145.4 | 2.5% |
| Prudential Financial IncPRU | 110,00 | -2.61% | 37.6 | 11.1 | 5.1% |
| The Hartford Financial Services Group IncHIG | 135,19 | -1.93% | 36.7 | 9.4 | 1.7% |
| Crown Castle InternationalCCI | 76,08 | -0.68% | 36.1 | 16.8 | 5.1% |
| M&T Bank CorporationMTB | 234,25 | -1.94% | 34.7 | 13.3 | 2.5% |
| Prudential plc-ADRPUK | 27,56 | -0.47% | 33.3 | 8.6 | 2.0% |
| KB Financial Group Inc-ADRKB | 109,35 | +6.60% | 33.2 | 8.7 | 3.2% |
| Extra Space Storage IncEXR | 149,34 | +1.39% | 31.5 | 33.9 | 4.3% |
| Credicorp LtdBAP | 391,21 | +1.09% | 30.5 | 14.8 | 3.8% |
| Citizens Financial Group IncCFG | 70,30 | -0.96% | 29.8 | 16.7 | 2.6% |
| Raymond James Financial IncRJF | 160,08 | -1.59% | 29.2 | 14.2 | 1.4% |
| VICI Properties IncVICI | 27,12 | -0.26% | 29.1 | 9.3 | 6.6% |
| Shinhan Financial Group Co LtdSHG | 66,88 | +6.97% | 28.5 | 8.4 | 3.1% |
| AvalonBay Communities IncAVB | 193,20 | -0.39% | 27.0 | 23.6 | 3.7% |
| W R Berkley CorporationWRB.US | 71,21 | 0.00% | 26.5 | 15.1 | 0.5% |
| Synchrony FinancialSYF | 75,05 | -1.68% | 26.5 | 8.1 | 1.5% |
| Regions Financial CorpRF | 29,71 | -1.88% | 25.7 | 12.5 | 3.5% |
| Equity ResidentialEQR | 69,40 | -0.62% | 25.6 | 27.6 | 3.0% |
| Nomura Holdings IncNMR.US | 9,06 | +0.89% | 25.5 | 11.1 | 3.7% |
| KeyCorpKEY | 22,58 | -1.91% | 25.1 | 14.3 | 3.5% |
| Ares Management CorporationARES | 116,90 | +2.88% | 24.6 | 50.5 | 4.5% |
| Markel CorpMKL | 1 979,65 | +3.29% | 24.0 | 13.9 | 0.0% |
| AerCap Holdings NVAER | 147,84 | +4.17% | 23.3 | 6.4 | 0.9% |
| Loews CorpL | 114,27 | -1.93% | 23.3 | 14.4 | 0.2% |
| Brown & Brown IncBRO | 68,65 | -1.93% | 21.8 | 20.7 | 1.0% |
| Banco de ChileBCH.US | 39,38 | +1.39% | 19.7 | 16.2 | 0.0% |
| Banco Santander Brasil SABSBR | 5,19 | 0.00% | 19.5 | 16.4 | 4.2% |
| Global Payments IncGPN | 76,83 | -2.29% | 19.1 | 18.6 | 1.4% |
| Essex Property Trust IncESS | 292,57 | -1.93% | 19.0 | 33.2 | 3.5% |
| Banco Bradesco ADRBBD | 3,45 | -0.86% | 18.3 | 8.6 | 1.2% |
| Weyerhaeuser CoWY | 23,63 | -0.67% | 18.2 | 46.0 | 3.3% |
| Invitation Homes IncINVH | 30,15 | -1.24% | 18.1 | 53.6 | 4.9% |
| Kimco Realty CorpKIM | 25,13 | -0.75% | 17.5 | 29.9 | 4.0% |
| Franklin Resources Inc.BEN | 33,60 | -1.50% | 17.3 | 25.4 | 3.9% |
| Annaly Capital Management IncNLY | 22,56 | +1.62% | 16.8 | 7.7 | 12.2% |
| WP Carey IncWPC | 71,32 | +0.72% | 16.5 | 31.6 | 5.0% |
| Mid-America Apartment Communities Inc.MAA | 141,33 | -0.60% | 16.4 | 42.7 | 4.3% |
| Pinnacle Financial Partners Inc.PNFP | 99,50 | -1.31% | 15.3 | 14.0 | 1.0% |
| KE Holdings Inc.-ADRBEKE | 15,09 | +0.27% | 15.2 | 34.3 | 1.9% |
| Banco Santander Chile-ADRBSAC | 32,66 | +0.28% | 15.1 | 13.8 | 4.6% |
| Sun Communities IncSUI.US | 123,63 | +2.36% | 14.9 | 11.0 | 3.5% |
| Healthpeak Properties IncDOC | 21,28 | -2.79% | 14.9 | 67.6 | 5.7% |
| Jones Lang Lasalle IncJLL | 327,46 | +2.86% | 14.6 | 16.9 | 0.0% |
| Unum GroupUNM | 92,34 | +1.03% | 14.4 | 19.6 | 2.0% |
| Omega Healthcare Investors IncOHI | 49,40 | +2.55% | 14.3 | 23.3 | 5.6% |
| Reinsurance Group America IncRGA | 221,00 | +2.48% | 14.1 | 11.7 | 1.7% |
| Everest Group LtdEG | 365,93 | -1.46% | 14.1 | 7.2 | 2.3% |
| Globe Life IncGL | 180,49 | +0.23% | 13.9 | 12.4 | 0.6% |
| Ally Financial IncALLY | 45,32 | -1.65% | 13.9 | 11.1 | 2.6% |
| Assurant IncAIZ | 279,48 | +1.95% | 13.8 | 14.2 | 1.2% |
| Woori Financial Group IncWF | 59,81 | +4.33% | 13.7 | 6.5 | 5.0% |
| RenaissanceRe Holdings LtdRNR | 326,29 | +2.98% | 13.6 | 5.3 | 0.5% |
| Evercore Inc.EVR | 342,64 | +0.47% | 13.2 | 19.3 | 1.0% |
| CNA Financial CorporationCNA | 51,17 | +3.08% | 13.1 | 10.8 | 3.8% |
| Aegon LtdAEG | 8,66 | +1.17% | 13.0 | 12.3 | 5.3% |
| UDR IncUDR | 40,73 | -0.88% | 13.0 | 27.2 | 4.3% |
| Corebridge Financial IncCRBG | 29,76 | +3.55% | 12.8 | 48.1 | 3.4% |
| Equity LifeStyle Properties IncELS | 66,25 | +1.91% | 12.5 | 32.8 | 4.1% |
| Fidelity National Financial IncFNF | 48,84 | +1.90% | 12.4 | 16.6 | 4.4% |
| American Homes 4 RentAMH | 34,08 | +1.07% | 12.3 | 27.6 | 3.7% |
| Webster Financial CorporationWBS | 76,72 | +0.12% | 12.2 | 12.4 | 2.1% |
| First Horizon CorporationFHN | 25,68 | -1.42% | 12.1 | 12.8 | 2.5% |
| Equitable Holdings Inc.EQH | 45,61 | +3.54% | 12.0 | -15.5 | 2.5% |
| American Financial Group IncAFG | 142,75 | +1.44% | 11.9 | 13.6 | 2.4% |
| Camden Property TrustCPT | 116,67 | -0.49% | 11.7 | 32.5 | 3.6% |
| Invesco LtdIVZ.US | 26,49 | -1.93% | 11.6 | -17.6 | 3.2% |
| American Healthcare REIT IncAHR | 55,04 | +2.59% | 11.4 | 95.3 | 1.8% |
| EastGroup Properties IncEGP.US | 211,33 | +2.86% | 11.1 | 37.7 | 2.9% |
| Federal Realty Investment TrustFRT | 121,05 | -0.53% | 10.8 | 21.7 | 3.6% |
| Boston Properties IncBXP | 68,83 | -0.71% | 10.7 | 33.8 | 4.6% |
| Stifel Financial CorporationSF.US | 73,17 | +1.84% | 10.6 | 13.5 | 1.9% |
| Old Republic International CorpORI | 41,87 | +2.07% | 10.0 | 10.1 | 2.9% |
| Jefferies Financial Group IncJEF | 52,62 | +2.57% | 10.0 | 13.7 | 3.3% |
Nasdaq38 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Equinix IncEQIX | 1 001,00 | -0.10% | 107.6 | 75.5 | 1.8% |
| Robinhood Markets Inc.HOOD | 111,84 | -0.79% | 88.9 | 47.7 | 0.0% |
| CME GroupCME | 235,94 | -0.28% | 80.1 | 18.9 | 2.3% |
| Fifth Third BancorpFITB | 56,05 | -1.94% | 51.0 | 18.9 | 2.8% |
| Nasdaq Inc.NDAQ | 84,00 | -0.78% | 44.4 | 23.7 | 1.4% |
| Interactive Brokers GroupIBKR | 91,50 | +0.19% | 40.0 | 38.6 | 0.4% |
| Coinbase Global IncCOIN | 165,10 | -0.23% | 39.3 | 56.0 | 0.0% |
| Huntington Bancshares IncHBAN | 17,60 | -1.46% | 36.1 | 13.6 | 3.5% |
| Arch Capital Group Ltd.ACGL | 100,15 | -2.01% | 35.7 | 7.8 | 0.0% |
| Northern Trust CorpNTRS | 173,08 | -1.94% | 32.2 | 18.2 | 1.8% |
| Cincinnati Financial CorpCINF | 188,30 | -1.94% | 28.5 | 10.5 | 2.0% |
| Willis Towers Watson Public Limited CompanyWTW | 282,04 | -1.46% | 25.1 | 15.5 | 1.4% |
| First Citizens BancShares Inc.FCNCA | 2 082,99 | -1.82% | 24.1 | 12.0 | 0.4% |
| T Rowe Price Group IncTROW | 115,55 | -2.53% | 23.6 | 11.8 | 4.7% |
| Principal Financial Group IncPFG | 110,87 | +1.78% | 23.3 | 15.4 | 3.0% |
| SoFi Technologies IncSOFI | 18,23 | -0.05% | 22.9 | 40.5 | 0.0% |
| LPL Financial Holdings IncLPLA.US | 295,18 | +0.65% | 21.5 | 24.0 | 0.4% |
| Tradeweb Markets Inc.TW | 102,79 | +1.28% | 19.9 | 23.1 | 0.6% |
| SBA Communications CorporationSBAC | 183,76 | -0.43% | 19.5 | 19.3 | 2.6% |
| East West Bancorp Inc.EWBC | 129,30 | -1.07% | 17.7 | 12.9 | 2.2% |
| Host Hotels & Resorts IncHST | 23,07 | -1.20% | 17.2 | 17.1 | 3.2% |
| Kaspi.kzKSPI | 89,82 | +1.68% | 16.9 | 8.2 | 2.0% |
| Lamar Advertising CompanyLAMR | 157,56 | +0.59% | 15.8 | 28.8 | 4.0% |
| Regency Centers CorpREG | 80,48 | -0.59% | 15.0 | 28.1 | 3.6% |
| The Carlyle Group IncCG | 42,83 | +1.18% | 14.9 | 28.3 | 3.4% |
| U-Haul Holding CoUHAL | 67,58 | +1.69% | 13.1 | 274.8 | 0.0% |
| Ares Capital CorpARCC | 18,73 | +0.38% | 13.1 | 11.2 | 10.6% |
| Gaming and LeisureGLPI | 43,95 | +0.60% | 12.8 | 14.3 | 7.0% |
| AGNC Investment CorpAGNC | 11,00 | +1.95% | 12.6 | 9.1 | 13.1% |
| U-Haul Holding CoUHAL.B | 59,29 | +1.59% | 11.5 | 240.9 | 0.3% |
| Erie Indemnity CompanyERIE | 259,25 | +4.01% | 11.1 | 22.0 | 2.4% |
| UMB Financial CorpUMBF | 143,80 | -1.27% | 11.0 | 12.8 | 1.2% |
| Wintrust Financial CorporationWTFC | 161,19 | -0.98% | 10.9 | 13.5 | 1.3% |
| StoneX Group IncSNEX | 120,55 | -2.58% | 10.7 | 24.2 | 0.0% |
| Popular IncBPOP | 167,26 | -0.74% | 10.7 | 12.2 | 1.8% |
| SEI Investments CompanySEIC | 91,43 | +1.53% | 10.5 | 14.9 | 1.2% |
| Zions Bancorp NAZION | 69,35 | -1.91% | 10.2 | 10.8 | 2.6% |
| Lineage IncLINE | 44,00 | +0.94% | 10.0 | -71.0 | 4.8% |
London37 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| HSBC HoldingsHSBA.L | 1 449,80 | +0.04% | 326.3 | 15.6 | 3.9% |
| Turkiye Is Bankasi-Reg S GdrTIBD.L | 3,38 | 0.00% | 211.3 | 46.0 | 0.4% |
| State Bank of IndiaSBID.L | 108,60 | -1.09% | 101.0 | 10.6 | 1.7% |
| BarclaysBARC.L | 521,80 | -0.02% | 92.1 | 11.4 | 1.7% |
| Lloyd's Banking Group PLCLLOY.L | 114,60 | +0.09% | 84.9 | 14.1 | 3.3% |
| Natwest Group PLCNWG.L | 679,00 | -0.15% | 69.7 | 9.3 | 5.0% |
| Standard CharteredSTAN.L | 2 114,00 | +1.44% | 59.2 | 12.9 | 2.2% |
| Axis Bank LimitedAXB.L | 70,40 | -0.85% | 45.0 | 15.1 | 0.1% |
| China Pacific Insurance-GdrCPIC.L | 21,40 | 0.00% | 36.4 | 6.8 | 2.8% |
| PrudentialPRU.L | 1 026,50 | -0.29% | 33.6 | 8.7 | 2.0% |
| Sunbelt Rentals Holdings IncSUNB.L | 5 456,00 | +1.98% | 30.4 | 21.1 | 1.5% |
| Cathay Financial - Reg S GdrCFHS.L | 19,20 | 0.00% | 28.2 | 8.4 | 6.2% |
| AvivaAV.L | 668,20 | +0.03% | 25.8 | 23.2 | 6.1% |
| Legal & GeneralLGEN.L | 292,00 | +0.17% | 21.0 | 34.4 | 7.6% |
| Huatai Securities - GdrHTSC.L | 19,97 | 0.00% | 19.7 | 9.8 | 0.8% |
| SegroSGRO.L | 881,60 | -0.32% | 15.9 | 21.6 | 3.5% |
| Admiral GroupADM.L | 3 652,00 | -0.22% | 15.0 | 14.6 | 4.3% |
| SchrodersSDR.L | 587,00 | +0.09% | 12.1 | 17.0 | 3.7% |
| Standard Life PLCSDLF.L | 855,00 | +0.71% | 11.2 | -17.8 | 6.6% |
| M&G plcMNG.L | 342,70 | +0.59% | 10.7 | 26.6 | 6.1% |
| Beazley PLCBEZ.L | 1 287,50 | 0.00% | 10.1 | 11.3 | 1.9% |
| Otp Bank Nyrt-Reg S GdrOTPD.L | 22,00 | 0.00% | 9.2 | 2.6 | 10.8% |
| Commercial Intl Bank-Gdr RegCBKD.L | 2,61 | +0.19% | 8.8 | 6.6 | 4.4% |
| United Bank Ltd-Gdr Reg SUBLS.L | 5,49 | 0.00% | 8.4 | 8.3 | 6.8% |
| St.James's Place Capital PlcSTJ.L | 1 301,00 | +2.76% | 8.1 | 11.9 | 1.5% |
| Halyk Savings Bank-Gdr Reg SHSBK.L | 30,10 | +0.67% | 8.1 | 4.1 | 8.5% |
| IG Group Holdings PLCIGG.L | 1 862,00 | +0.38% | 8.1 | 17.4 | 3.4% |
| Hiscox LtdHSX.L | 1 848,00 | -0.32% | 7.9 | 13.6 | 2.0% |
| Bank Muscat Saog-Gdr Reg SBKM.L | 3,81 | -1.65% | 7.1 | 11.5 | 4.9% |
| Investec PLCINVP.L | 608,00 | +0.66% | 6.8 | 7.9 | 6.2% |
| Land SecuritiesLAND.L | 654,50 | -0.15% | 6.5 | 14.2 | 2.9% |
| Bank of Georgia Group PLCBGEO.L | 11 700,00 | +1.21% | 6.3 | 7.6 | 4.1% |
| abrdn PLCABDN.L | 257,40 | +1.66% | 6.2 | 11.9 | 5.7% |
| Intermediate Capital Group PLCICG.L | 1 769,00 | +2.02% | 6.1 | 9.9 | 5.3% |
| LondonMetric Property PLCLMP.L | 188,50 | -0.63% | 6.0 | 14.7 | 6.5% |
| British LandBLND.L | 417,20 | +0.05% | 5.7 | 9.2 | 5.5% |
| Zegona Communications PlcZEG.L | 1 562,00 | +1.56% | 5.2 | -236.3 | 0.0% |
Stockholm36 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Investor AB ser. BINVEB.ST | 405,80 | +0.73% | 125.3 | 6.3 | 1.4% |
| Investor AB ser. AINVE-A.ST | 399,10 | +0.60% | 123.0 | 6.2 | 1.4% |
| Nordea Bank ABNDA_SE.ST | 187,15 | +0.67% | 63.4 | 12.0 | 5.8% |
| Swedbank AB ser ASWED-A.ST | 366,20 | +0.77% | 41.8 | 12.6 | 5.7% |
| Skandinaviska Enskilda Banken ser. ASEB-A.ST | 197,20 | +0.84% | 37.7 | 12.3 | 4.5% |
| EQT ABEQT.ST | 279,60 | -1.55% | 32.2 | 39.0 | 1.7% |
| Svenska Handelsbanken ser. ASHB-A.ST | 143,65 | +0.45% | 29.1 | 11.8 | 5.7% |
| Industrivärden, AB ser. AINDU-A.ST | 549,00 | +1.10% | 23.6 | 5.7 | 1.7% |
| Lundbergföretagen AB, L E ser. BLUND-B.ST | 566,00 | +1.16% | 14.1 | 10.0 | 0.9% |
| Investment AB LatourLATOb.ST | 198,20 | +0.81% | 12.7 | 27.2 | 2.7% |
| Nordnet AB (publ)SAVE.ST | 368,80 | +0.22% | 9.2 | 29.9 | 2.4% |
| Sagax ABSAGAb.ST | 164,40 | +1.86% | 7.3 | 15.4 | 2.5% |
| Avanza Bank Holding ABAVANZ.ST | 390,00 | -1.49% | 6.3 | 23.1 | 3.3% |
| Fastighets AB Balder ser. BBALDB.ST | 54,62 | +2.13% | 6.2 | 7.8 | 0.0% |
| Castellum ABCAST.ST | 133,05 | +1.92% | 6.0 | 27.6 | 1.5% |
| Intea Fastigheter AB (publ)INTEAb.ST | 77,60 | +1.04% | 4.5 | 27.6 | 1.4% |
| Pandox ABPANDXb.ST | 177,00 | +1.14% | 3.5 | 9.2 | 2.6% |
| Catena ABCATE.ST | 435,60 | +2.11% | 2.8 | 15.0 | 2.3% |
| Roko AB (publ)ROKOb.ST | 1 914,00 | +3.57% | 2.8 | 35.6 | 0.0% |
| Wallenstam ABWALLb.ST | 40,18 | +0.85% | 2.6 | 10.3 | 1.4% |
| Fabege ABFABG.ST | 77,00 | +1.45% | 2.4 | -322.3 | 2.7% |
| Wihlborgs Fastigheter ABWIHL.ST | 77,65 | +1.70% | 2.4 | 10.1 | 4.3% |
| Hufvudstaden ABHUFVa.ST | 122,60 | +0.91% | 2.2 | 22.6 | 2.4% |
| Bure Equity ABBURE.ST | 264,60 | +1.15% | 2.0 | -5.0 | 1.1% |
| Atrium Ljungberg ABATRLJb.ST | 27,00 | +1.89% | 1.7 | 28.9 | 4.2% |
| NP3 Fastigheter ABNP3.ST | 280,00 | +1.45% | 1.7 | 13.0 | 2.1% |
| Storskogen Group AB (publ)STORb.ST | 9,13 | +3.42% | 1.5 | 14.2 | 1.3% |
| Kinnevik AB Class BKINVB.ST | 53,84 | +0.22% | 1.4 | -1.7 | 0.0% |
