Industritjenester-aksjer
Ingeniørtjenester, boring, oljefelt-tjenester og industriell vedlikehold. 79 aksjer i industritjenestersektoren sortert etter markedsverdi.
Oslo29 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Subsea 7SUBC.OL | 336,20 | -0.06% | 9.8 | 19.3 | 6.0% |
| Veidekke ASAVEI.OL | 193,60 | +1.89% | 2.6 | 16.3 | 5.9% |
| Af Gruppen ASAAFG.OL | 198,40 | +0.92% | 2.3 | 18.8 | 3.3% |
| Odfjell Drilling LtdODL.OL | 85,20 | +2.65% | 2.1 | 9.4 | 9.9% |
| BW Energy LtdBWE.OL | 49,45 | +0.41% | 1.4 | 9.5 | 0.0% |
| Norconsult ASANORCO.OL | 38,35 | +3.23% | 1.1 | 18.4 | 5.1% |
| Norbit ASANORBT.OL | 180,50 | +1.86% | 1.1 | 24.4 | 3.1% |
| SED Energy Holdings PLCENH.OL | 7,70 | +1.72% | 0.6 | 16.1 | 0.0% |
| Multiconsult ASAMULTI.OL | 148,00 | +1.37% | 0.4 | 17.5 | 3.4% |
| Cloudberry Clean Energy ASACLOUD.OL | 12,80 | +2.89% | 0.4 | 24.3 | 0.0% |
| Akastor ASAAKAST.OL | 13,20 | -0.60% | 0.4 | 26.1 | 0.0% |
| Cambi ASACAMBI.OL | 21,10 | -1.86% | 0.4 | 26.4 | 1.4% |
| Ventura Offshore Holding LtdVTURA.OL | 28,10 | +0.72% | 0.3 | 16805.2 | 0.0% |
| Agilyx ASAAGLX.OL | 21,70 | +3.33% | 0.3 | -1.6 | 0.0% |
| Northern Ocean LtdNOL.OL | 8,08 | -0.49% | 0.3 | -3.6 | 0.0% |
| Integrated Wind Solutions ASAIWS.OL | 57,60 | +0.35% | 0.2 | 12.8 | 0.0% |
| Archer LtdARCH.OL | 23,45 | +0.43% | 0.2 | -4.7 | 0.0% |
| Odfjell Technology LtdOTL.OL | 55,50 | +0.91% | 0.2 | 7.1 | 8.5% |
| Shelf Drilling (North Sea) LtdSDNS.OL | 21,00 | 0.00% | 0.2 | 101.0 | 0.0% |
| Deep Value Driller ASDVD.OL | 20,40 | +0.25% | 0.2 | 8.6 | 0.0% |
| Noram Drilling ASNORAM.OL | 38,85 | +1.97% | 0.2 | 13.9 | 0.0% |
| ProsafePRS.OL | 4,16 | +0.73% | 0.2 | -0.5 | 0.0% |
| NRC Group ASANRC.OL | 8,29 | -0.48% | 0.1 | -15.7 | 0.0% |
| Dolphin Drilling ASDDRIL.OL | 2,55 | +1.59% | 0.1 | -0.0 | 0.0% |
| Otovo ASAOTOVO.OL | 11,40 | -8.43% | 0.1 | -1.1 | 0.0% |
| Vow ASAVOW.OL | 2,23 | +2.29% | 0.1 | -2.4 | 0.0% |
| Havila Shipping ASAHAVI.OL | 1,12 | +0.91% | 0.0 | -5.3 | 0.0% |
| Pryme NVPRYME.OL | 2,00 | 0.00% | 0.0 | -0.1 | 0.0% |
| Electromagnetic Geoservices ASAEMGS.OL | 0,21 | +10.82% | 0.0 | -0.2 | 0.0% |
NYSE31 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Enbridge IncENB | 54,08 | +1.48% | 122.8 | 26.3 | 4.9% |
| Quanta Services IncPWR | 670,00 | +0.25% | 103.2 | 94.4 | 0.1% |
| Williams Companies IncWMB | 73,14 | +0.51% | 95.3 | 34.2 | 2.6% |
| Waste Management IncWM | 229,50 | -0.39% | 90.6 | 32.6 | 1.6% |
| Enterprise Products Partners LPEPD | 36,75 | +0.63% | 79.1 | 13.6 | 6.0% |
| Kinder Morgan IncKMI | 31,52 | -1.68% | 73.8 | 22.4 | 3.5% |
| SLB LtdSLB | 44,76 | -0.82% | 70.3 | 20.6 | 2.5% |
| TC Energy CorporationTRP | 66,47 | +1.30% | 69.7 | 30.2 | 3.6% |
| Republic Services IncRSG | 217,00 | -0.16% | 66.6 | 31.0 | 1.1% |
| Energy Transfer LPET | 19,33 | +1.47% | 66.0 | 16.1 | 7.0% |
| Comfort Systems USA IncFIX | 1 741,30 | -6.64% | 65.3 | 53.5 | 0.1% |
| MPLX LPMPLX.US | 57,16 | +2.22% | 57.4 | 12.3 | 7.4% |
| ONEOK IncOKE | 87,38 | -0.51% | 56.2 | 15.9 | 4.7% |
| Baker Hughes CompanyBKR | 52,90 | +0.23% | 56.1 | 18.0 | 1.6% |
| Cheniere Energy IncLNG | 245,97 | +0.84% | 50.6 | 39.5 | 0.9% |
| Waste Connections IncWCN | 168,82 | +2.50% | 42.7 | 41.0 | 0.8% |
| Emcor Group IncEME | 776,00 | +0.17% | 35.5 | 26.7 | 0.2% |
| MasTec IncMTZ | 373,43 | -4.40% | 31.3 | 69.3 | 0.0% |
| Halliburton CoHAL | 32,70 | -0.79% | 28.6 | 18.8 | 2.0% |
| Otis Worldwide CorpOTIS | 72,65 | -0.67% | 28.1 | 19.4 | 2.3% |
| Pembina Pipeline CorpPBA | 46,44 | +1.38% | 27.4 | 24.4 | 4.4% |
| Venture Global IncVG | 11,13 | +0.91% | 27.2 | 11.4 | 0.6% |
| TechnipFMC PlcFTI | 66,75 | +2.52% | 25.7 | 24.6 | 0.3% |
| APi Group CorporationAPG | 41,98 | +0.48% | 18.0 | -57.9 | 0.0% |
| Western Midstream Partners LPWES | 43,67 | +1.25% | 16.9 | 14.1 | 8.5% |
| Clean Harbors Inc.CLH | 291,20 | +0.16% | 15.9 | 40.8 | 0.0% |
| DT Midstream Inc.DTM | 144,59 | +0.56% | 15.4 | 33.4 | 2.3% |
| Dycom Industries Inc.DY | 437,76 | -6.96% | 14.7 | 46.5 | 0.0% |
| GFL Environmental IncGFL | 37,48 | +0.16% | 13.5 | 80.7 | 0.2% |
| TopBuild Corp.BLD | 352,46 | -0.58% | 11.9 | 23.9 | 0.0% |
| Antero Midstream CorpAM | 22,46 | +0.13% | 11.0 | 27.2 | 3.9% |
Stockholm5 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Skanska AB ser. BSKA-B.ST | 267,60 | +3.24% | 11.1 | 18.6 | 3.3% |
| Sweco AB (publ)SWECb.ST | 138,20 | +5.02% | 4.7 | 20.8 | 2.9% |
| Bravida Holding ABBRAV.ST | 127,50 | +2.66% | 2.7 | 21.2 | 2.9% |
| Peab ABPEABb.ST | 94,80 | +3.78% | 2.7 | 16.9 | 3.3% |
| NCC ABNCCb.ST | 194,80 | +2.36% | 2.0 | 204.6 | 4.7% |
Frankfurt3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| HOCHTIEF AGHOT.DE | 499,60 | +1.75% | 42.8 | 46.5 | 1.3% |
| VANTAGE TOWERS AGVTWR.DE | 32,46 | 0.00% | 18.8 | 46.1 | 0.0% |
| STRABAG SEXD4.DE | 90,20 | +3.20% | 11.8 | 11.2 | 3.3% |
Nasdaq3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Sterling Infrastructure IncSTRL.US | 700,75 | -9.76% | 24.7 | 72.0 | 0.0% |
| Plains All American Pipeline LPPAA | 22,51 | +1.21% | 15.4 | 16.4 | 7.3% |
| IES Holdings IncIESC | 654,00 | -6.57% | 14.2 | 38.1 | 0.0% |
København3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Per Aarsleff Holding ASPAALb.CO | 774,00 | +3.48% | 2.2 | 15.7 | 1.6% |
| Solar ASSOLARb.CO | 196,60 | +2.50% | 0.2 | 22.0 | 0.0% |
| Asetek A/SASTK.CO | 1,71 | -0.12% | 0.1 | -5.0 | 0.0% |
Helsinki3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| GRK Infra OyjGRK.HE | 19,10 | +1.60% | 0.9 | 17.5 | 2.3% |
| YIT OyjYIT.HE | 2,73 | +4.01% | 0.7 | -11.5 | 0.0% |
| Etteplan OyjETTE.HE | 7,20 | -0.55% | 0.2 | 19.7 | 3.0% |
London2 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Larsen & Toubro LimitedLTOD.L | 42,05 | -0.24% | 60.5 | 26.4 | 0.9% |
| Balfour Beatty PLCBBY.L | 898,00 | +3.34% | 5.6 | 16.6 | 1.6% |