Infrastruktur-aksjer
Kraft- og energiselskaper, vannverk og fornybar energi. 67 aksjer i infrastruktursektoren sortert etter markedsverdi.
Oslo7 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Aker SolutionsAKSO.OL | 44,78 | +1.63% | 2.2 | 7.5 | 8.0% |
| Scatec ASASCATC.OL | 99,30 | +1.27% | 1.5 | 14.2 | 0.0% |
| Arendals Fossekompani ASAAFK.OL | 175,00 | -0.57% | 1.0 | 17.2 | 0.0% |
| Elmera Group ASAELMRA.OL | 45,95 | -0.11% | 0.5 | 25.8 | 4.4% |
| Magnora ASAMGN.OL | 24,05 | +0.21% | 0.2 | 5.4 | 0.0% |
| MPC Energy Solutions NVMPCES.OL | 13,95 | +1.09% | 0.0 | -1.8 | 0.0% |
| Skandia Greenpower ASSKAND.OL | 1,53 | -0.65% | 0.0 | 19.5 | 1.2% |
NYSE36 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| NextEra Energy IncNEE | 88,12 | -0.25% | 184.7 | 22.5 | 2.7% |
| Southern CoSO | 96,02 | -2.00% | 109.5 | 24.9 | 3.1% |
| Cia de Saneamento Basico do Estado de Sao Paulo-ADRSBS | 5,75 | 0.00% | 101.5 | 34.6 | 0.0% |
| Duke Energy CorpDUK | 128,50 | -0.85% | 100.1 | 19.7 | 3.3% |
| National Grid plc-ADRNGG | 82,85 | +3.33% | 82.6 | 19.0 | 3.9% |
| Sempra EnergySRE | 91,25 | -1.95% | 61.6 | 32.0 | 3.5% |
| Dominion Energy IncD | 69,37 | -0.54% | 61.0 | 20.5 | 3.9% |
| Targa Resources CorpTRGP | 254,00 | -1.89% | 58.5 | 27.8 | 1.6% |
| Vistra CorpVST | 150,90 | -0.10% | 55.1 | 27.3 | 0.6% |
| Entergy CorpETR | 113,94 | -1.02% | 53.1 | 29.5 | 2.2% |
| Public Service Enterprise Group IncPEG | 80,88 | -0.91% | 41.6 | 18.5 | 3.1% |
| Consolidated Edison IncED | 111,79 | -1.93% | 41.3 | 18.9 | 3.1% |
| WEC Energy GroupWEC | 116,52 | -1.94% | 38.7 | 23.7 | 3.1% |
| PG&E CorpPCG | 16,70 | -2.05% | 38.3 | 13.6 | 0.9% |
| DTE Energy CoDTE | 151,09 | -1.93% | 32.1 | 25.4 | 3.0% |
| Ameren CorpAEE | 115,02 | +2.52% | 31.8 | 20.7 | 2.5% |
| NRG Energy IncNRG | 136,71 | +0.01% | 31.5 | 174.3 | 1.2% |
| Fortis IncFTS | 57,98 | +2.35% | 29.6 | 23.7 | 3.1% |
| Centerpoint Energy IncCNP | 44,02 | -1.32% | 29.5 | 27.6 | 2.0% |
| Cheniere Energy Partners LPCQP | 61,34 | +1.12% | 29.3 | 14.1 | 5.1% |
| Atmos Energy CorpATO | 174,22 | -1.50% | 29.2 | 21.6 | 2.2% |
| Edison InternationalEIX | 75,00 | -0.87% | 29.1 | 8.2 | 4.5% |
| FirstEnergy CorpFE | 48,03 | -1.03% | 28.0 | 26.3 | 3.7% |
| PPL CorpPPL | 36,89 | +3.57% | 27.9 | 22.8 | 3.0% |
| Eversource EnergyES | 73,00 | -1.93% | 27.6 | 15.7 | 4.2% |
| American Water Works Co IncAWK | 136,27 | -0.43% | 25.9 | 23.5 | 2.5% |
| AXIA ENERGIA - ADRAXIA | 10,38 | +0.10% | 24.7 | 16.8 | 3.0% |
| CMS Energy CorpCMS | 76,99 | -0.95% | 24.3 | 21.8 | 2.8% |
| Nisource IncNI | 46,83 | -2.07% | 23.5 | 24.4 | 2.4% |
| Evergy IncEVRG | 86,42 | -1.94% | 20.1 | 23.1 | 3.2% |
| Brookfield Infrastructure Partners LPBIP | 37,01 | +2.81% | 16.9 | 49.9 | 4.8% |
| Korea Electric Power CorporationKEP | 12,50 | +3.99% | 15.4 | 2.5 | 4.3% |
| Pinnacle West Capital CorporationPNW | 109,37 | +2.89% | 13.1 | 20.2 | 3.4% |
| Essential Utilities IncWTRG | 39,38 | +3.55% | 11.0 | 19.6 | 3.5% |
| AES CorpAES | 14,54 | -0.27% | 10.4 | 7.5 | 4.8% |
| OGE Energy Corp.OGE | 49,44 | +2.40% | 10.2 | 22.0 | 3.4% |
London9 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| China Yangtze Powe-Reg SCYPC.L | 38,80 | -1.02% | 100.8 | 19.9 | 2.5% |
| National GridNG.L | 1 245,50 | +1.22% | 82.7 | 19.1 | 3.9% |
| SSESSE.L | 2 500,00 | +2.04% | 39.0 | 22.9 | 2.7% |
| Sdic Power Holdings Co LtdSDIC.L | 19,40 | -1.02% | 15.5 | 14.8 | 3.3% |
| United UtilitiesUU.L | 1 345,00 | +0.30% | 13.0 | 15.3 | 4.1% |
| GAIL India LimitedGAID.L | 10,75 | -4.02% | 12.9 | 15.0 | 3.4% |
| Severn TrentSVT.L | 3 002,00 | +0.54% | 11.9 | 23.9 | 4.3% |
| CentricaCNA.L | 173,15 | +1.38% | 10.6 | -155.0 | 3.1% |
| DCC PLCDCC.L | 6 100,00 | -1.05% | 7.1 | 143.0 | 3.5% |
Nasdaq7 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Constellation Energy CorpCEG | 239,50 | +0.10% | 94.8 | 22.9 | 0.6% |
| American Electric Power IncAEP | 137,40 | -0.80% | 75.4 | 20.5 | 2.7% |
| Xcel Energy IncXEL | 81,96 | +2.84% | 51.3 | 23.7 | 2.8% |
| Exelon CorpEXC | 47,54 | -0.71% | 48.5 | 17.4 | 3.5% |
| Alliant Energy CorpLNT | 78,03 | 0.00% | 20.0 | 24.3 | 2.7% |
| Talen Energy CorpTLN | 364,67 | +1.08% | 18.3 | -473.6 | 0.0% |
| Enlight Renewable Energy LtdENLT | 84,26 | -3.25% | 12.1 | 182.5 | 0.0% |
Frankfurt5 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| E.ON SEEOAN.DE | 19,11 | +4.11% | 53.9 | 13.7 | 3.2% |
| RWE AGRWE.DE | 57,78 | +2.01% | 48.2 | 16.8 | 2.2% |
| EnBW Energie Baden Wuerttemberg AGEBK.DE | 70,80 | +4.73% | 25.2 | -32.4 | 2.5% |
| Verbund AGOEWA.DE | 56,35 | +1.99% | 22.2 | 14.2 | 3.6% |
| Uniper SEUN0.DE | 42,55 | -1.73% | 20.9 | 11.1 | 0.0% |
København1 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Orsted A/SORSTED.CO | 158,55 | +2.69% | 29.3 | -92.7 | 0.0% |
Helsinki1 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Fortum OyjFORTUM.HE | 20,61 | +3.91% | 20.1 | 21.3 | 3.8% |
Stockholm1 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Orron Energy ABORRON.ST | 7,49 | +0.27% | 0.2 | -8.3 | 0.0% |