Mineraler-aksjer
Gruvedrift, metaller, byggematerialer og mineralutvinning. 60 aksjer i mineralersektoren sortert etter markedsverdi.
Oslo5 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Norsk HydroNHY.OL | 86,20 | +0.12% | 17.8 | 28.6 | 3.4% |
| Elkem ASAELK.OL | 32,02 | +2.63% | 1.2 | -46.4 | 0.0% |
| Norsk Titanium ASNTI.OL | 1,02 | -0.59% | 0.1 | -1.4 | 0.0% |
| Nordic Mining ASANOM.OL | 6,80 | +1.34% | 0.1 | -2.5 | 0.0% |
| Borgestad ASABOR.OL | 17,20 | +1.18% | 0.1 | -74.0 | 0.0% |
NYSE31 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| BHP Group Ltd ADRBHP | 83,33 | +1.35% | 205.8 | 20.1 | 3.3% |
| Southern Copper CorpSCCO | 172,01 | +1.90% | 142.9 | 29.0 | 2.1% |
| Rio Tinto PLC ADRRIO | 94,42 | +1.15% | 117.6 | 15.3 | 4.3% |
| Newmont Mining CorpNEM | 96,85 | -0.20% | 102.6 | 12.5 | 1.1% |
| Freeport-McMoRan IncFCX | 60,61 | -0.59% | 89.8 | 33.2 | 0.5% |
| Agnico Eagle Mines LtdAEM | 153,86 | -0.64% | 78.4 | 14.4 | 1.1% |
| CRH PLCCRH | 107,53 | +2.22% | 75.1 | 20.8 | 1.4% |
| Vale SA-ADRVALE | 14,99 | +0.60% | 64.3 | 22.9 | 1.0% |
| Barrick Mining CorpB | 38,21 | +4.83% | 62.5 | 10.3 | 2.5% |
| Nucor CorpNUE | 216,00 | -2.15% | 54.6 | 23.8 | 0.9% |
| Wheaton Precious Metals CorpWPM | 115,73 | +3.85% | 51.5 | 28.6 | 0.6% |
| ArcelorMittal ADRMT.US | 63,40 | +6.99% | 45.6 | 14.4 | 1.0% |
| Cameco CorpCCJ | 96,54 | -0.87% | 45.5 | 96.9 | 0.2% |
| Franco-Nevada CorpFNV | 217,58 | +4.36% | 41.5 | 30.3 | 0.8% |
| AngloGold Ashanti Ltd-ADRAU | 84,65 | +4.65% | 41.2 | 11.8 | 5.6% |
| Vulcan Materials CoVMC | 302,48 | -0.23% | 40.4 | 37.0 | 0.7% |
| Martin Marietta Materials IncMLM | 598,31 | -0.19% | 37.0 | 14.7 | 0.5% |
| Gold Fields Ltd-ADRGFI.US | 35,46 | +5.13% | 30.0 | 8.4 | 5.3% |
| Carpenter Technology CorporationCRS | 597,24 | -2.12% | 29.4 | 62.3 | 0.1% |
| Kinross Gold CorpKGC | 24,71 | +5.28% | 29.0 | 10.3 | 0.6% |
| Teck Resources LtdTECK | 60,01 | +1.11% | 28.5 | 21.3 | 0.6% |
| Tenaris S.A.-ADRTS | 54,13 | -0.11% | 28.3 | 14.7 | 3.2% |
| ATI IncATI | 188,10 | -2.12% | 26.9 | 65.1 | 0.0% |
| Reliance Steel And Aluminum CoRS | 372,01 | -0.10% | 19.7 | 25.2 | 1.3% |
| Cemex, S.A.B. de C.V.-ADRCX | 12,29 | +1.32% | 18.6 | 39.4 | 0.8% |
| Coeur Mining IncCDE | 17,30 | +4.59% | 16.6 | 13.2 | 0.1% |
| James Hardie Industries plcJHX | 25,81 | +0.39% | 15.5 | 123.8 | 0.0% |
| Posco - ADRPKX | 52,12 | +4.22% | 15.1 | 26.0 | 3.3% |
| Alamos Gold IncAGI | 31,58 | +4.19% | 13.3 | 12.5 | 0.4% |
| AlcoaAA | 48,61 | -0.14% | 12.8 | 12.2 | 0.8% |
| Hecla Mining CompanyHL | 16,33 | +4.75% | 10.4 | 22.3 | 0.1% |
London10 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| BHP Group Ltd BHP.L | 3 140,00 | +1.23% | 207.8 | 20.0 | 3.3% |
| Rio TintoRIO.L | 7 083,00 | +0.21% | 155.6 | 15.4 | 4.2% |
| Anglo AmericanAAL.L | 3 793,00 | +1.63% | 54.5 | -13.7 | 0.4% |
| AntofagastaANTO.L | 3 860,00 | -0.03% | 50.3 | 37.5 | 1.3% |
| FresnilloFRES.L | 2 910,00 | +1.46% | 28.2 | 20.3 | 3.3% |
| Tata Steel LimitedTTST.L | 19,95 | +0.76% | 24.7 | 20.2 | 2.1% |
| Valterra Platinum LimitedVALT.L | 5 515,00 | +3.86% | 18.4 | 20.8 | 2.1% |
| Nac Kazatomprom Jsc-Gdr RegsKAP.L | 71,50 | +0.85% | 17.6 | 17.3 | 3.5% |
| Endeavour Mining plcEDV.L | 4 029,00 | +1.64% | 12.4 | 14.6 | 2.8% |
| China Steel Corp-Spons GdrCNSD.L | 11,50 | +2.68% | 8.8 | -38.2 | 1.9% |
Stockholm4 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Boliden ABBOL.ST | 527,60 | +0.46% | 15.8 | 13.8 | 2.1% |
| Alleima ABALLEI.ST | 98,65 | +1.81% | 2.6 | 43.5 | 2.5% |
| Granges ABGRANG.ST | 173,20 | +2.42% | 1.9 | 16.6 | 1.9% |
| Inwido AB (publ)INWI.ST | 155,70 | +2.23% | 0.9 | 17.1 | 3.8% |
Nasdaq3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Steel Dynamics IncSTLD | 216,11 | -1.94% | 35.4 | 26.3 | 0.8% |
| Pan American Silver CorpPAAS | 46,29 | +4.42% | 19.2 | 14.6 | 1.4% |
| Royal Gold Inc.RGLD | 204,13 | +2.69% | 17.6 | 24.7 | 0.9% |
København3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Rockwool International B A/SROCKB.CO | 215,40 | +1.03% | 6.6 | -33.8 | 1.9% |
| FLSmidth & Co. A/SFLS.CO | 492,60 | +3.36% | 3.9 | 39.0 | 0.9% |
| H+H International A/SHH.CO | 102,00 | +0.20% | 0.2 | -2.3 | 0.0% |
Helsinki3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Outokumpu OyjOUT1V.HE | 5,28 | +5.28% | 2.8 | -19.1 | 3.7% |
| Endomines Finland OyjPAMPALO.HE | 9,11 | +3.52% | 0.4 | 38.5 | 0.0% |
| Koskisen OyjKOSKI.HE | 8,90 | 0.00% | 0.3 | 40.1 | 1.5% |
Frankfurt1 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Heidelberg Materials AGHEI.DE | 175,60 | +1.97% | 36.8 | 16.9 | 1.9% |