Produksjon-aksjer
Industriproduksjon, maskiner, metallbearbeiding og byggevarer. 120 aksjer i produksjonsektoren sortert etter markedsverdi.
Oslo19 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Kongsberg Gruppen ASAKOG.OL | 328,10 | +1.42% | 24.9 | 33.3 | 0.8% |
| Kongsberg Maritime ASKMAR.OL | 56,13 | +3.66% | 4.6 | — | 0.0% |
| Tomra SystemsTOM.OL | 99,00 | +0.61% | 2.8 | 27.6 | 2.3% |
| Cadeler A/SCADLR.OL | 57,55 | +4.54% | 2.1 | 5.9 | 0.0% |
| Endur ASAENDUR.OL | 115,40 | +2.85% | 0.6 | 29.9 | 0.7% |
| Akva Group ASAAKVA.OL | 128,00 | 0.00% | 0.5 | 24.0 | 0.8% |
| NEL ASANEL.OL | 2,34 | +0.21% | 0.4 | -3.5 | 0.0% |
| Zaptec ASAZAP.OL | 50,00 | +4.60% | 0.4 | 49.4 | 0.0% |
| Kongsberg Automotive ASAKOA.OL | 2,06 | +1.98% | 0.2 | 34.4 | 0.0% |
| Nekkar AsaNKR.OL | 14,15 | -0.35% | 0.1 | -40.3 | 0.0% |
| Scana ASASCANA.OL | 1,43 | 0.00% | 0.1 | 225.4 | 0.0% |
| Ensurge Micropower ASAENSU.OL | 0,66 | +4.76% | 0.1 | -4.0 | 0.0% |
| Hexagon Purus ASAHPUR.OL | 11,99 | -0.40% | 0.1 | -0.4 | 0.0% |
| Goodtech ASAGOD.OL | 13,30 | 0.00% | 0.0 | 11.5 | 3.9% |
| Inin Group ASININ.OL | 3,00 | 0.00% | 0.0 | -2.7 | 0.0% |
| Bergen Carbon Solutions ASBCS.OL | 9,38 | +5.16% | 0.0 | -8.9 | 0.0% |
| Eqva ASAEQVA.OL | 3,10 | -1.90% | 0.0 | 281.3 | 0.0% |
| Cavendish Hydrogen ASACAVEN.OL | 7,40 | -2.63% | 0.0 | -0.9 | 0.0% |
| M Vest Water ASMVW.OL | 5,55 | 0.00% | 0.0 | -10.3 | 0.0% |
NYSE42 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| CaterpillarCAT | 965,06 | +0.16% | 459.5 | 49.6 | 0.6% |
| GE Vernova LLCGEV | 1 112,00 | -0.10% | 280.9 | 30.4 | 0.2% |
| Deere & CoDE | 609,22 | -1.94% | 165.5 | 34.8 | 1.1% |
| Eaton Corp PLCETN | 399,00 | +0.12% | 156.4 | 39.4 | 1.1% |
| Parker-Hannifin CorpPH | 952,60 | -1.07% | 122.2 | 35.7 | 0.8% |
| Trane TechnologiesTT | 474,88 | -0.68% | 105.6 | 37.0 | 0.8% |
| Cummins Inc (Ex. Cummins Engine Inc)CMI | 660,48 | -0.18% | 94.6 | 35.6 | 1.2% |
| 3MMMM | 159,79 | -0.41% | 85.5 | 31.6 | 1.8% |
| Johnson Controls IncJCI | 140,76 | 0.00% | 84.4 | 24.8 | 1.2% |
| Illinois Tool Works IncITW | 267,34 | -1.99% | 77.0 | 24.9 | 2.4% |
| Carrier Global CorpCARR | 69,27 | -1.14% | 61.1 | 48.4 | 1.3% |
| AMETEK IncAME | 231,10 | -1.50% | 54.4 | 35.9 | 0.5% |
| Rockwell Automation IncROK | 470,65 | -0.22% | 53.1 | 49.5 | 1.1% |
| Wabtec CorpWAB | 262,19 | -0.69% | 45.7 | 38.1 | 0.4% |
| Jabil Inc JBL | 343,50 | +0.64% | 37.8 | 44.7 | 0.1% |
| Ingersoll Rand Inc.IR | 80,59 | -0.33% | 31.8 | 54.8 | 0.1% |
| Dover CorpDOV | 210,54 | -1.48% | 30.4 | 28.1 | 0.9% |
| Xylem IncXYL | 117,50 | -0.52% | 27.7 | 28.9 | 1.4% |
| Hubbell Inc.HUBB | 487,11 | +0.00% | 27.3 | 30.6 | 1.1% |
| Veralto CorpVLTO | 92,55 | +2.45% | 22.0 | 23.2 | 0.5% |
| Lennox International IncLII | 568,93 | -0.19% | 19.6 | 25.4 | 0.9% |
| Magna International IncMGA | 62,69 | -0.60% | 17.6 | 27.1 | 3.0% |
| ITT IncITT | 186,80 | -1.08% | 17.3 | 34.0 | 0.8% |
| IDEX CorpIEX | 220,20 | -1.62% | 16.8 | 33.5 | 1.3% |
| Watsco IncWSO | 404,71 | -0.71% | 16.7 | 34.1 | 3.0% |
| Generac Holdings IncGNRC | 250,00 | -1.05% | 16.4 | 87.3 | 0.0% |
| Masco CorpMAS | 82,18 | -0.71% | 16.1 | 19.9 | 1.6% |
| Carlisle Companies IncorporatedCSL | 366,73 | +1.63% | 15.7 | 22.7 | 1.1% |
| Regal Rexnord CorpRRX | 218,45 | -4.76% | 14.6 | 51.1 | 0.6% |
| Mueller Industries IncMLI | 56,50 | -1.60% | 14.2 | 16.8 | 0.9% |
| BorgWarner IncBWA | 63,52 | -1.31% | 14.0 | 41.2 | 1.0% |
| CNH Industrial NVCNH.US | 10,72 | -1.83% | 13.7 | 35.8 | 0.9% |
| Modine Manufacturing CompanyMOD | 230,97 | -5.53% | 13.5 | 114.4 | 0.0% |
| Aptiv PLCAPTV | 58,34 | -0.93% | 12.8 | 35.7 | 0.0% |
| Graco Inc.GGG | 75,24 | +0.56% | 12.7 | 24.9 | 1.5% |
| Pentair PLCPNR | 76,21 | -0.66% | 12.3 | 18.8 | 1.4% |
| Watts Water Technologies Inc.WTS | 368,55 | -3.32% | 12.0 | 32.9 | 0.6% |
| Advanced Drainage Systems Inc.WMS | 152,18 | +0.81% | 11.8 | 28.4 | 0.5% |
| SPX Technologies IncSPXC | 227,74 | -1.72% | 11.6 | 44.2 | 0.0% |
| Valmont Industries Inc.VMI | 555,35 | -0.66% | 11.0 | 31.6 | 0.6% |
| Acuity Inc.AYI | 359,04 | -2.31% | 11.0 | 24.1 | 0.2% |
| Donaldson CompanyDCI | 89,09 | +0.64% | 10.3 | 23.8 | 1.4% |
Stockholm21 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Atlas Copco AB ser. AATCO-A.ST | 197,40 | +2.39% | 95.9 | 35.4 | 1.6% |
| Atlas Copco AB ser. BATCO-B.ST | 172,55 | +1.95% | 84.5 | 31.2 | 1.8% |
| Volvo AB ser. AVOLV-A.ST | 337,80 | +1.62% | 68.5 | 20.1 | 2.6% |
| Volvo AB ser. BVOLV-B.ST | 337,70 | +1.63% | 68.5 | 20.1 | 2.6% |
| Sandvik ABSAND.ST | 411,80 | +4.36% | 50.2 | 32.6 | 1.6% |
| Epiroc ABEPIA.ST | 267,20 | +2.57% | 32.1 | 36.4 | 1.5% |
| Alfa Laval ABALFA.ST | 588,80 | +1.73% | 25.2 | 29.8 | 1.5% |
| Lifco AB (publ)LIFCOb.ST | 330,00 | +1.04% | 14.9 | 38.8 | 0.9% |
| SKF, AB ser. ASKF-A.ST | 266,00 | +2.11% | 11.6 | 29.9 | 1.6% |
| SKF AB Class BSKF-B.ST | 265,80 | +1.92% | 11.6 | 29.8 | 1.6% |
| Trelleborg AB ser. BTREL-B.ST | 419,60 | +2.04% | 9.3 | 25.8 | 1.9% |
| Nibe Industrier AB Ser. BNIBEB.ST | 35,94 | +0.56% | 7.6 | 30.6 | 1.0% |
| Indutrade ABINDT.ST | 213,80 | +2.89% | 7.5 | 28.4 | 1.6% |
| Mycronic AB (publ)MYCR.ST | 305,40 | +0.73% | 6.2 | 36.0 | 1.1% |
| Munters Group ABMTRS.ST | 175,75 | +2.99% | 3.1 | 75.1 | 1.0% |
| AQ Group ABAQ.ST | 219,80 | +1.76% | 2.1 | 28.8 | 0.8% |
| Beijer Alma ABBEIAb.ST | 302,00 | +1.68% | 1.8 | 28.9 | 0.7% |
| Systemair ABSYSR.ST | 83,50 | -0.48% | 1.7 | 21.3 | 1.7% |
| Lindab International ABLIAB.ST | 137,60 | +2.08% | 1.1 | 14.2 | 4.1% |
| Engcon ABENGCONb.ST | 64,30 | +1.58% | 1.0 | 40.4 | 1.6% |
| Troax Group AB (publ)TROAX.ST | 107,00 | +1.90% | 0.6 | 56.5 | 2.5% |
Helsinki12 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| KONE OyjKNEBV.HE | 50,94 | -0.16% | 29.6 | 26.4 | 3.6% |
| Wärtsilä Oyj AbpWRT1V.HE | 32,67 | +2.74% | 21.6 | 29.0 | 1.5% |
| Metso CorporationMETSO.HE | 15,84 | +4.14% | 13.7 | 27.8 | 2.7% |
| SSAB AB ser. ASSABAH.HE | 8,51 | +5.66% | 9.5 | 16.8 | 2.2% |
| Konecranes OyjKCR.HE | 27,72 | +4.84% | 7.3 | 16.1 | 8.4% |
| Valmet CorporationVALMT.HE | 21,54 | +1.60% | 4.5 | 15.5 | 6.3% |
| Hiab OyjHIAB.HE | 54,60 | +2.63% | 4.0 | 25.2 | 2.1% |
| Kalmar Oyj-B ShareKALMAR.HE | 38,76 | +3.80% | 2.8 | 14.4 | 2.9% |
| Kempower OyjKEMPOWR.HE | 12,95 | +5.71% | 0.8 | -68.9 | 0.0% |
| Ponsse OyjPON1V.HE | 22,30 | -0.89% | 0.7 | 34.3 | 2.4% |
| Canatu OyjCANATU.HE | 7,67 | -0.26% | 0.3 | -27.4 | 0.0% |
| Raute OyjRAUTE.HE | 15,65 | 0.00% | 0.1 | 8.6 | 4.1% |
Nasdaq11 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Applied Materials IncAMAT | 607,00 | +0.66% | 497.7 | 58.9 | 0.3% |
| Lam Research CorpLRCX | 355,00 | +1.02% | 474.1 | 71.5 | 0.3% |
| Lumentum Holdings IncLITE | 728,32 | -9.09% | 63.6 | 151.6 | 0.0% |
| Paccar IncPCAR | 118,87 | -0.53% | 63.5 | 25.7 | 1.1% |
| MKS Instruments IncMKSI | 365,56 | -11.07% | 26.2 | 81.2 | 0.2% |
| Woodward Inc.WWD | 418,02 | -0.69% | 25.7 | 51.7 | 0.3% |
| Entegris IncENTG | 146,66 | -11.22% | 24.6 | 93.0 | 0.3% |
| RBC Bearings IncorporatedRBC | 604,56 | -2.56% | 19.9 | 69.3 | 0.0% |
| Nordson CorporationNDSN | 285,50 | -1.68% | 16.8 | 32.2 | 1.1% |
| Lincoln Electric Holdings IncLECO | 258,43 | +0.18% | 14.6 | 27.5 | 1.2% |
| Powell Industries IncPOWL | 246,33 | -7.00% | 10.2 | 54.7 | 0.1% |
London7 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| JARDINE MATHESON HLDGS LTDJAR.L | 62,50 | 0.00% | 18.4 | 16.6 | 4.7% |
| Smiths GroupSMIN.L | 2 632,00 | +1.58% | 10.3 | 33.3 | 1.8% |
| IMIIMI.L | 2 946,00 | +1.52% | 9.3 | 23.4 | 1.2% |
| Weir GroupWEIR.L | 2 500,00 | +2.21% | 8.1 | 24.8 | 1.8% |
| Spirax-Sarco Engineering PLCSPX.L | 6 775,00 | -0.07% | 6.8 | 31.0 | 2.5% |
| Babcock InternationalBAB.L | 1 043,50 | -1.23% | 6.3 | 23.1 | 0.7% |
| Ming Yang Smart Energy GMYSE.L | 8,50 | +6.25% | 5.0 | 95.0 | 1.8% |
Frankfurt5 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Siemens AktiengesellschaftSIE.DE | 283,60 | +2.75% | 233.2 | 26.9 | 2.0% |
| Siemens Energy AGENR.DE | 168,12 | +1.39% | 150.6 | 59.5 | 0.4% |
| Knorr-Bremse AGKBX.DE | 106,30 | +1.14% | 18.4 | 29.1 | 1.9% |
| NordexNDX1.DE | 45,82 | -1.67% | 11.9 | 32.5 | 0.0% |
| GEAG1A.DE | 63,10 | +2.52% | 11.1 | 23.1 | 2.2% |
København3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Vestas Wind Systems A/SVWS.CO | 187,20 | -0.58% | 25.8 | 26.9 | 0.4% |
| Nkt A/SNKT.CO | 981,50 | +0.62% | 7.7 | 25.2 | 0.0% |
| Green Hydrogen Systems A/SGREENH.CO | 0,41 | 0.00% | 0.0 | -0.2 | 0.0% |