Prosessindustri-aksjer
Kjemisk industri, oppdrett, jordbruk og materialforedling. 68 aksjer i prosessindustrisektoren sortert etter markedsverdi.
Oslo20 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Yara InternationalYAR.OL | 434,20 | +0.28% | 11.3 | 7.9 | 5.0% |
| SalMar ASASALM.OL | 467,20 | +0.99% | 7.1 | 34.5 | 1.9% |
| Borregaard ASABRG.OL | 153,00 | +0.26% | 1.5 | 26.5 | 3.3% |
| Elopak ASAELO.OL | 35,00 | -0.71% | 1.0 | 13.2 | 5.8% |
| Aker Biomarine ASAAKBM.OL | 97,60 | -1.01% | 0.9 | -37.0 | 0.0% |
| Bewi ASABEWI.OL | 17,80 | -1.77% | 0.4 | -6.9 | 0.0% |
| Norske Skog ASANSKOG.OL | 42,90 | +0.59% | 0.4 | 10.8 | 0.0% |
| Andfjord Salmon Group ASANDF.OL | 29,20 | 0.00% | 0.4 | -17.5 | 0.0% |
| Grieg Seafood ASAGSF.OL | 28,04 | +3.39% | 0.3 | -41.0 | 116.8% |
| Hexagon Composites ASAHEX.OL | 8,53 | +0.83% | 0.3 | -4.3 | 0.0% |
| Salmon Evolution ASASALME.OL | 4,06 | -0.25% | 0.2 | -12.2 | 0.0% |
| Icelandic Salmon ASISLAX.OL | 63,00 | +26.00% | 0.2 | -7.1 | 0.0% |
| Nordic Aqua Partners ASNOAP.OL | 78,80 | +0.51% | 0.2 | -14.0 | 0.0% |
| Gigante Salmon ASGIGA.OL | 6,80 | 0.00% | 0.2 | -87.4 | 0.0% |
| Arctic Fish Holding ASAFISH.OL | 27,20 | +4.62% | 0.1 | -4.7 | 0.0% |
| Tekna Holding ASATEKNA.OL | 4,04 | +4.66% | 0.1 | -9.2 | 0.0% |
| Kaldvik ASKLDVK.OL | 5,15 | +9.57% | 0.1 | -1.2 | 0.0% |
| Norcod ASNCOD.OL | 10,15 | +0.49% | 0.1 | -3.2 | 0.0% |
| Desert Control ASDSRT.OL | 0,80 | +5.96% | 0.0 | -1.2 | 0.0% |
| Aqua Bio Technology ASAABTEC.OL | 5,26 | +19.00% | 0.0 | -0.0 | 0.0% |
NYSE24 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Sherwin-Williams CoSHW | 351,71 | -0.22% | 84.9 | 33.0 | 0.9% |
| Ecolab IncECL | 282,48 | -0.31% | 79.8 | 38.4 | 1.0% |
| Air Products & Chemicals IncAPD | 309,48 | -1.50% | 61.9 | 29.4 | 2.6% |
| Corteva IncCTVA | 85,37 | -0.50% | 55.3 | 48.5 | 0.9% |
| Archer-Daniels-Midland CoADM | 75,80 | -1.29% | 37.0 | 34.4 | 2.7% |
| Nutrien LtdNTR | 65,06 | +2.34% | 29.3 | 12.4 | 3.6% |
| PPG Industries IncPPG | 125,33 | +2.22% | 27.5 | 17.7 | 2.3% |
| Smurfit Westrock PlcSW | 45,04 | -1.94% | 24.6 | 65.5 | 3.8% |
| Packaging Corp of AmericaPKG | 237,35 | -0.36% | 21.5 | 29.4 | 2.2% |
| Bunge Global S.A.BG | 106,46 | +1.50% | 21.4 | 25.7 | 2.5% |
| Dow Inc.DOW | 27,85 | +0.51% | 20.9 | -7.3 | 4.8% |
| International Paper CoIP.US | 38,36 | -1.11% | 20.5 | -6.1 | 4.8% |
| Amcor PLCAMCR | 43,28 | -3.82% | 19.9 | 29.6 | 6.0% |
| DuPont de Nemours Inc.DD | 139,91 | +1.04% | 18.5 | -677.3 | 1.7% |
| LyondellBasell Industries NVLYB | 53,55 | +0.36% | 18.0 | -22.4 | 7.4% |
| Ball CorpBALL | 62,91 | -0.76% | 16.5 | 17.9 | 1.3% |
| CF Industries Holdings IncCF | 110,21 | -0.30% | 16.2 | 9.5 | 1.9% |
| Albemarle CorporationALB | 134,25 | -0.97% | 16.0 | -39.7 | 1.2% |
| RPM International IncRPM | 111,62 | +0.85% | 14.4 | 21.7 | 1.9% |
| Avery Dennison CorpAVY | 164,47 | -1.50% | 12.7 | 18.7 | 2.3% |
| Crown Holdings IncCCK | 113,29 | +1.72% | 12.4 | 17.6 | 1.1% |
| Element Solutions IncESI | 43,64 | -4.59% | 11.1 | 74.5 | 0.7% |
| Owens Corning IncOC | 151,06 | +0.32% | 10.9 | -20.2 | 2.2% |
| Sociedad Quimica y Minera de Chile SA-ADRSQM | 72,70 | -2.05% | 10.2 | 25.2 | 1.4% |
Helsinki7 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| UPM-Kymmene OyjUPM.HE | 23,34 | +1.30% | 14.0 | 22.9 | 6.4% |
| Stora Enso OyjSTERV.HE | 9,39 | +1.56% | 8.3 | 11.9 | 2.7% |
| Huhtamaki OyjHUH1V.HE | 26,78 | +0.83% | 3.2 | 15.1 | 4.3% |
| Kemira OyjKEMIRA.HE | 16,68 | +0.85% | 2.8 | 15.5 | 4.5% |
| Metsa BoardMETSB.HE | 2,77 | +1.99% | 1.1 | -5.9 | 0.0% |
| Raisio OyjRAIVV.HE | 2,63 | +0.19% | 0.5 | 16.3 | 5.9% |
| Suominen OyjSUY1V.HE | 0,48 | -8.75% | 0.1 | -3.5 | 0.0% |
København6 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Novonesis BNSIS-B.CO | 426,20 | +0.35% | 29.1 | 42.6 | 1.6% |
| Schouw & Co ASSCHO.CO | 607,00 | 0.00% | 2.1 | 19.3 | 2.9% |
| UIE PLCUIE.CO | 360,00 | -0.96% | 1.7 | 20.4 | 2.8% |
| SP Group ASSPGP.CO | 424,00 | +1.07% | 0.7 | 16.8 | 1.0% |
| Flugger group ASFLUGb.CO | 393,00 | +2.08% | 0.2 | 19.0 | 2.6% |
| Firstfarms ASFFARMS.CO | 69,00 | -1.15% | 0.1 | -40.7 | 0.0% |
Stockholm4 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Svenska Cellulosa Aktiebolaget SCASCAB.ST | 98,92 | +0.39% | 7.3 | 25.1 | 3.0% |
| Holmen ABHOLMb.ST | 304,40 | +0.59% | 4.6 | 17.1 | 3.1% |
| HEXPOL AB ser. BHPOLB.ST | 74,40 | +1.29% | 2.6 | 13.4 | 5.8% |
| Billerud AB (publ)BILL.ST | 64,35 | +1.66% | 1.7 | 208.0 | 3.1% |
London3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Zhejiang Yongtai TechnologyYTT.L | 18,60 | -7.00% | 58.2 | 9600.0 | 0.0% |
| Smurfit WestRock Public Limited CompanySWR.L | 3 381,00 | -0.76% | 23.5 | 62.9 | 3.9% |
| Croda InternationalCRDA.L | 3 034,00 | +0.70% | 5.6 | 68.0 | 3.7% |
Frankfurt3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| BASF SEBAS.DE | 47,86 | +0.05% | 48.4 | 24.3 | 4.7% |
| Henkel AG & Co. KGaAHEN3.DE | 75,02 | -0.66% | 34.2 | 15.0 | 2.8% |
| SymriseSY1.DE | 90,78 | -0.07% | 14.1 | 49.4 | 1.4% |
Nasdaq1 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Linde PLCLIN | 545,80 | -0.15% | 240.4 | 34.5 | 1.2% |